Loan Rates
We provide lower fees and better rates and for all of our products! Feel free to check out New Bedford Credit Union’s current loan rates.
Rates effective as of November 30, 2023. All rates are subject to change.
Prime Rate currently 8.50%.
Type of Loan | Description | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|---|
No Fuss Loan Special | Maximum $5,000 | 12 to 36 | as low as 9.50% * | $88.02 |
Personal Loan | Maximum $10,000 | 12 to 60 | as low as 10.25% 1 | $88.37 |
Share Secured Loan | Share Secured Loan | 144 | 3.02% 2 | $18.31 |
- (1) Personal Loan. Estimated monthly payment of $88.37 per $1,000.00 borrowed, for a 12 month term, which includes single life insurance.
- (*) Estimated monthly payment of $88.02 per $1,000.00 borrowed, for a 12 month term. The rate may vary depending on each borrower’s credit history and underwriting factors. Rates are subject to change without notice. Other rates and terms available.
- (2) Share Secured Loan is secured by Money Market Account or Term Certificate 3.00% higher than rate.
Automobile Loan (100% financing available) | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|
New Auto – 2022 and newer models | 36 | as low as 6.75%* | $31.97 |
New Auto – 2022 and newer models | 48 | as low as 6.75%* | $24.85 |
New Auto – 2022 and newer models | 60 | as low as 7.00%** | $20.71 |
New Auto – 2022 and newer models | 75 | as low as 7.25%** | $17.46 |
New Auto – 2022 and newer models | 84 | as low as 7.50%** | $16.15 |
- Classic auto loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Automobile Loan (100% financing available) | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|
Used Auto – 2021 – 2019 models | 36 | as low as 7.00% | $32.09 |
Used Auto – 2021 – 2019 models | 48 | as low as 7.00% | $24.97 |
Used Auto – 2021 – 2019 models | 60 | as low as 7.25% | $20.84 |
Used Auto – 2021 – 2019 models | 75 | as low as 7.50% | $17.58 |
- Classic auto loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Automobile Loan (100% financing available) | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|
Used Auto – 2018 – 2016 models | 36 | as low as 7.75% | $32.44 |
Used Auto – 2018 – 2016 models | 48 | as low as 7.75% | $25.33 |
Used Auto – 2018 – 2016 models | 60 | as low as 8.00% | $21.21 |
- Classic auto loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Automobile Loan (100% financing available) | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|
Used Auto – 2015 – 2013 models | 36 | as low as 8.00% | $32.57 |
Used Auto – 2015 – 2013 models | 48 | as low as 8.00% | $25.45 |
Used Auto – 2015 – 2013 models | 60 | as low as 8.25% | $21.34 |
- Classic auto loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Automobile Loan (100% financing available) | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|
Classic Auto (Maximum $65,000) | 36 to 75 | as low as 7.00% | $32.09 |
- Classic auto loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Type of Loan | Description | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|---|
New Motorcycle | 2023, 2022, 2021 models | 36 | as low as 7.50% 1 | $32.33 |
New Motorcycle | 2023, 2022, 2021 models | 48 | as low as 7.50% 1 | $25.21 |
New Motorcycle | 2023, 2022, 2021 models | 60 | as low as 7.75% 1 | $21.09 |
New Motorcycle | 2023, 2022, 2021 models | 75 | as low as 7.75% 1 | $17.71 |
New Motorcycle | 2023, 2022, 2021 models | 84 | as low as 8.00% 1 | $16.40 |
Used Motorcycle | 2020 to 2013 model | 36 | as low as 8.00% 1 | $32.57 |
Used Motorcycle | 2020 to 2013 model | 48 | as low as 8.00% 1 | $25.45 |
Used Motorcycle | 2020 to 2013 model | 60 | as low as 8.50% 1 | $21.46 |
Used Motorcycle | 2020 to 2013 model | 75 | as low as 9.00% 1 | $18.35 |
- (1) New/Used Motorcycle Loan. Payment includes single life insurance and VSI insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. 100% financing not to exceed NADA value or purchase price. Rates are subject to change without notice. Other rates and terms available. Refinancing of existing New Bedford Credit Union loans is excluded. Maximum up to $65,000.
Type of Loan | Description | Term in Months | Annual Percentage Rate (APR) | Estimated monthly payment per $1,000 |
---|---|---|---|---|
New RV Camper Loan 2023 – 2021 | Certificate of Title or UCC-1 Financing Statement Required | up to 84 | as low as 8.50%1 | $16.67 |
Used RV Camper Loan 2020 – 2018 | Certificate of Title or UCC-1 Financing Statement Required | up to 75 | as low as 8.00%1 | $17.84 |
New Boat Loan 2023 – 2021 | Pleasure crafts only | up to 84 | as low as 8.50%1 | $16.67 |
Used Boat Loan 2020 -2018 | Pleasure crafts only | up to 75 | as low as 8.00%1 | $17.84 |
- (1) New/Used RV Camper & New/Used Boat Loan. Loan payment includes single life insurance. The rate may vary depending on each borrower’s credit history and underwriting factors. Rates are subject to change without notice. Other rates and terms available. Maximum up to $65,000.
1st Mortgage | Type | Term in Years | Rate | Annual Percentage Rate (APR) | Estimated monthly payment per $100,000 |
---|---|---|---|---|---|
1st Mortgage | Fixed Rate | 30 | 7.250% | 7.421% + 0 points 1 | $682.18 |
1st Mortgage | Fixed Rate | 30 | 7.125% | 7.393% + 1 point 1 | $673.72 |
1st Mortgage | Fixed Rate | 20 | 7.125% | 7.345% + 0 points 1 | $782.82 |
1st Mortgage | Fixed Rate | 15 | 7.000% | 7.273% + 0 points 1 | $898.83 |
1st Mortgage | Fixed Rate | 15 | 6.750% | 7.178% + 1 point 1 | $884.91 |
1st Mortgage | Fixed Rate | 10 | 6.750% | 7.130% + 0 points 1 | $1,148.24 |
1st Mortgage | Fixed Rate | 5 | 6.750% | 7.459% + 0 points 1 | $1,968.35 |
- (1) Fixed Rate First Mortgage. The Annual Percentage rates listed above are each subject to change at any time and are not guaranteed until a mortgage contract is executed. Rates exclude refinance. Property must be Owner Occupied, one to four family. Maximum dollar amount up to $700,000. The tax service fee is $90. The underwriting fee is $400. The appraisal fee is up to $675. Payments do not include taxes or insurance. Actual payment obligation will be greater. To qualify for the advertised rates above, a credit score above 680 is required. Rates are based on single family, owner occupied residence. Contact a loan representative for additional information on rates and fees.
Home Equity Line of Credit | Type | Term in Years | Annual Percentage Rate (APR) | Estimated monthly payment per $100,000 |
---|---|---|---|---|
Home Equity Line of Credit (80% LTV) | Adjustable Rate | 10 year draw; 10 year repay | 8.25% APR 1 | n/a |
- (1) Owner occupied Home Equity Line of Credit. The maximum line of credit plus the outstanding first mortgage shall not exceed eighty (80) percent of the appraised value of the real estate or seventy (70) percent of the market value. Maximum dollar amount up to $175,000.00. Property insurance is required in an amount equal to or greater than the amount of the approved line of credit. The Annual Percentage Rate may vary. Annual Percentage Rate is based on the prime rate listed in the Wall Street Journal minus 0.25%. Rate will not exceed 18% APR. Fees may range from $0 to $800.00+. The Annual Percentage Rate is current as of today’s date and is not guaranteed until a loan contract is executed.
Fixed Rate Home Equity Loan | Type | Term in Years | Annual Percentage Rate (APR) | Estimated monthly payment per $100,000 |
---|---|---|---|---|
Fixed Rate Home Equity Loan (80% LTV) | Fixed Rate (minimum $7,500) | 5 | 7.000% APR 1 | $1,979.88 |
Fixed Rate Home Equity Loan (80% LTV) | Fixed Rate (minimum $7,500) | 10 | 7.250% APR 1 | $1,173.86 |
Fixed Rate Home Equity Loan (80% LTV) | Fixed Rate (minimum $7,500) | 15 | 7.500% APR 1 | $926.89 |
- (1) Owner Occupied Fixed Rate Home Equity Loan. Fixed Rate Home Equity Loans may be approved for up to eighty (80) percent of the appraised value of the real estate. Minimum dollar amount is $7,500.00. Maximum dollar amount up to $175,000.00. Property Insurance is required in an amount equal to or greater than the amount of the approved loan. Fees may range from $0 to $800.00+. The Annual Percentage Rate is current as of today’s date and is not guaranteed until a loan contract is executed.